CAPACITY
| Cooling BTUH (MAX) | 10000.000000 |
| Cooling EER (BTUH / Watt) | 10.6 |
| Dehumidification (pts./hr.) | 3.0 |
FEATURES
| Louver Style | 6-Way |
| Fan Speed Selections | 3 Cooling3 Fan Only |
| Optional Grill | RAG13/RAG13A/RAG14E |
| Product Type | Built-In |
| Refrigerant Type | R410A |
| Filter Type | Easy AccessPermanent MeshRigidTilt-OutWashable |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top |
| Plug Type | A / 5-15P |
| Thermostat Type | Thermistor |
| LCDI / AFCI power cord | Yes |
| Cord Length | 48″ |
| Air Flow Volume CFM High/Medium/Low | 269/234/203 |
| Rotary Compressor | Yes |
| Digital Time Temp Display | Yes |
| Room Air Conditioner Features | Auto FanBatteries IncludedDehumidify FunctionEnergy SaverFilter IndicatorInfrared Remote ControlOn/Off TimerSleep Mode |
APPEARANCE
| Color Appearance | White |
WEIGHTS & DIMENSIONS
| Overall Width | 24 1/16 |
| Approximate Shipping Weight | 80 |
| Depth to Louvers | 20.625 |
| Overall Height | 14 9/16 |
| Overall Depth | 19 |
| Net Weight | 80 |
POWER / RATINGS
| Volts/Hertz | 115V; 60Hz |
| Cooling – Rated Cooling Amps AHAM | 8.3 |
| Cooling – Watts | 943 |
| CEER | 10.6 |
| Voltage (MAX) | 115.000000 |
ACCESSORIES
| Wall Case | RAB46/47/48/24 Required At Additional Cost |








