CAPACITY
| Fresh Food Capacity | 16.07 |
| Total Capacity (cubic feet) | 0 |
| Freezer Capacity | 9.25 |
FEATURES
| Temperature Management Features | 4 Electronic SensorsShort Air Tower |
| Control Type | Actual Temperature DisplayUpfront Electronic Touch Temperature Controls |
| Dispenser Features | Child LockDoor AlarmLED Dispenser LightWater Filter Indicator Light |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf3 Wire |
| Performance Features | Easily Removable Door GasketsNever Clean Condenser |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| Filter Location | Upper right corner |
| Freezer Storage Baskets | 1 Wire |
| Freezer Door Shelves | 2 Adjustable2 Fixed4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point |
| Fresh Food Cabinet Shelves | 1 Spill Proof3 Adjustable3 Slide-Out4 TotalGlass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage2 Fixed4 Total |
| Freezer Features | Ice Storage BinInterior Lighting – Ramp Up LED (1) |
| Exterior Style | Free-Standing |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2-Stack drawer systemMulti-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Dispenser Color | Medium Warm Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Handle | Stainless Steel |
WEIGHTS & DIMENSIONS
| Overall Depth | 34 3/4 |
| Height to Top of Hinge | 69.88 |
| Net Weight | 320.00 |
| Overall Width | 36 |
| Back Air Clearances | 2.00 |
| Width w/Door Open 90 Degrees Less Handle | 38.25 |
| Approximate Shipping Weight | 344.00 |
| Depth with Door Open 90 | 50.50 |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 |
| Case Depth Without Door | 28.50 |
| Top Air Clearances | 1.00 |
| Side Air Clearances | 0.13 |
| Depth Without Handle | 32.75 |
| Height to Top of Case | 69.00 |
| Overall Height | 69 5/8 |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 |








