CAPACITY
| Total Capacity (cubic feet) | 5.0 |
| Capacity (Cu. Ft.) | 2.2 Upper / 2.8 Lower |
FEATURES
| WiFi Connect | Built-In |
| Oven Cooking Modes | Convection BakeConvection Bake Multi-RackConvection RoastNo Preheat Air FryPrecision Cooking ModesThermal BakeThermal BroilTurkey Mode |
| Fuel Type | Electric |
| Product Type | Single/Double Oven |
| Oven Interior | 2 Halogen Interior Oven Lights (Both Ovens)Black Gloss FinishHidden Bake |
| Cooking Technology | Traditional Upper; Convection Lower |
| Oven Features | 6-Pass Dual Broil Element (Upper)8-Pass Bake Element (Both Ovens)8-Pass Dual Broil Element (Lower)Closed Door Broiling |
| Cleaning Time | Variable with Delay Clean Option |
| Configuration | Double Oven |
| Oven Control Features | 12-Hour Shut-Off CapabilityAudible Preheat SignalAuto Recipe ConversionCertified Sabbath ModeControl Lock CapabilityCook TimeC or F ProgrammableDelay TimeElectronic Clock & Kitchen TimerMis-Wire DetectionProof ModeRemote EnabledScan-to-cookTemperature ProbeWarm Mode |
| Sabbath Mode | Yes |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Offset Oven Rack2 Embossed Rack Positions (Upper)2 Self-Clean Roller Racks3 Embossed Rack Positions (Lower) |
| Self-Clean Oven Door Lock | Automatic |
| Cooking System | True European Convection with Precise Air (Lower) |
| Control Type | 7″ Full-Color Touch LCD Screen |
| Connected Capabilities | Amazon AlexaFrescoIFTTTInnitSonosThe Google Assistant |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
APPEARANCE
| Oven Door Features | |
| Color Appearance | Platinum Glass |
| Installation | Above Warming DrawerSide-by-SideUnder Built-In AdvantiumUnder Built-In MicrowaveUnder CooktopUndercounter |
| Handle | Brushed StainlessCaf Minimal Style |
WEIGHTS & DIMENSIONS
| Overall Depth | 26 3/4 |
| Cabinet Width | 30.00 |
| Net Weight | 190.00 |
| Oven Interior Dimensions (upper) | 24.00 |
| Overall Width | 29 3/4 |
| Cutout Dimensions (w x h x d) (in.) | |
| Oven Interior Dimensions (lower) | 24.00 |
| Approximate Shipping Weight | 212.00 |
| Overall Height | 28 1/8 |
POWER / RATINGS
| Bake Wattage | 1700W Upper / 2200W Lower |
| Convection Wattage | 1300W |
| Amp Rating at 208V | 20 |
| Broiler Wattage | 2750W Upper / 2950W Lower |
| Amp Rating at 240V | 20 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | ULCalifornia Prop 65MADE IN AMERICA: 70 to 90% U.S. Content |








