CAPACITY
| Vent CFM | 400 |
| Total Capacity (cubic feet) | 1.9 |
FEATURES
| Cooking Modes | Microwave |
| Electronic Digital Display with Clock | Yes (LED) |
| Microwave Sensor Cooking Controls | BeverageDefrost: Weight/TimeMeltPopcornPotatoReheat |
| Control Features | Add 30 SecondsCancel/OffControl LockCook TimeDisplay On/OffExpress CookMute On/OffPowerReset-FilterSet ClockSettingsStart/PauseSteam CleanSurface LightTimer On/OffTurntable On/OffVent Fan |
| Product Type | Over-the-range Microwave |
| Style | Over-The-Range |
| Turntable On / Off | Yes |
| Microwave Watts (IEC-705) | 1000.0 |
| Power Levels | 10 |
| Control Type | DialElectronic Touch |
| Microwave Oven Interior | Easy Clean Interior |
| Cooktop Lighting | HalogenHigh/Low/Off |
| Multi-Language Capability | English/Spanish |
| Sound Volume Control | Yes |
| Exhaust Fan | 4-Speed400-CFMBoost/Hi/Med/Low/Off |
| Turntable | Glass |
| Cooking Technology | Microwave |
| Turntable Size | 14.2 |
| Interior Oven Light | Incandescent |
ECONOMICAL / QUIET
| Non-Vented | Optional |
| Venting Type | Externally Vented |
APPEARANCE
| Case Color | Gray |
| Handle | Stainless Steel Appearance |
| Oven Door Features | Oven Window |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Door Color | Stainless Steel |
| Color Appearance | Stainless Steel |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 63.00 |
| Cabinet Width | 30.00 |
| Net Weight | 57.00 |
| Cavity (W x H x D) | 21.00 |
| Overall Width | 29 7/8 |
| Overall Depth | 17 1/4 |
| Overall Height | 16 5/16 |
POWER / RATINGS
| Input Volts/Hertz | 120/60 |
| Electrical Input – 120V Amperage | 15 |
| Electrical Input – 120V Watts | 1700 |
ACCESSORIES
| Optional Side Filler Panel Kit | JX36BSS |
| Recirculating Charcoal Filter Kit | IncludedJX81HWB02X11544 |
| Optional Kits | CXOTRHKPMBT Brushed BlackCXOTRHKPMBZ Brushed BronzeCXOTRHKPMCU Brushed Copper |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire applianceLimited 5-year magnetron tube |
| Warranty Notes | See written warranty for full details |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 |








